Seasonal Products
Final Touches
Berry Flourish
(Available for Order Before August 4th, 2010)
(Available for Order Before August 4th, 2010)
Price per Case.
| Name | Case Pack | Case | Each | |
| Shopping Bag | ||||
| 5.5 x 3.25 x 8.375 | 250 | $173.41 | $0.69 | |
| 8 x 4.75 x 10.5 | 250 | $182.71 | $0.73 | |
| 13 x 7 x 12.5 | 100 | $84.82 | $0.85 | |
| Gift Ware Box | ||||
| 4 x 4 x 4 | 100 | $54.24 | $0.54 | |
| 6 x 4 x 4 | 100 | $59.88 | $0.60 | |
| 6 x 6 x 4 | 100 | $79.76 | $0.80 | |
| 6 x 6 x 6 | 100 | $86.00 | $0.86 | |
| 9 x 4.5 x 4.5 | 100 | $88.1 2 | $0.88 | |
| 9 x 9 x 4.5 | 100 | $144.00 | $1.44 | |
| 12 x 12 x 5.5 | 50 | $96.59 | $1.93 | |
| Gable Box | ||||
| 8 x 4.875 x 5.25 | 100 | $71.65 | $0 .72 | |
| Apparel Box - Fire Engine Red | ||||
| 11.5 x 8.5 x 1.5 | 100 | $62.94 | $0.63 | |
| 15 x 9.5 x 2 | 100 | $81.41 | $0.81 | |
| 17 x 11 x 2.5 | 50 | $54.71 | $1.09 | |
| 19 x 12 x 3 | 50 | $64.94 | $1.30 | |
| 24 x 14 x 4 | 50 | $88.00 | $1.76 | |
| Pastry Box | ||||
| 8 x 8 x 2.5 | 100 | $91.76 | $0.92 | |
| 10 x 10 x 5 | 100 | $143.53 | $1.44 | |
| 13.5 x 9 x 3 | 100 | $150.59 | $1.51 | |
Gift Wrap ![]() |
||||
| 24 x 100 | 1 | $31.53 | $31.53 | |
| 24 x 417 | 1 | $77.65 | $77.65 | |
| 24 x 833 | 1 | $140.59 | $140.59 | |


