Seasonal Products
Final Touches
Loops & Lines Mix
(Available for Order Before August 4th, 2010)
(Available for Order Before August 4th, 2010)
Price per Case.
| Name | Case Pack | Case | Each | |
| Shopping Bag | ||||
| 5.5 x 3.25 x 8.375 | 250 | $131.76 | $0 .53 | |
| 8 x 4.75 x 10.5 | 250 | $145.88 | $0.58 | |
| 16 x 6 x 13 | 100 | $78.00 | $0.78 | |
| 16 x 6 x 19.25 | 100 | $96.47 | $0.96 | |
| Gift Ware Box - Loops Mix | ||||
| 4 x 4 x 4 | 100 | $54.24 | $0.54 | |
| 6 x 4 x 4 | 100 | $59.88 | $0.60 | |
| 6 x 6 x 4 | 100 | $79.76 | $0.80 | |
| 6 x 6 x 6 | 100 | $86.00 | $0.86 | |
| 9 x 4.5 x 4.5 | 100 | $88.12 | $0.88 | |
| 9 x 9 x 4.5 | 100 | $144.00 | $1.44 | |
| 12 x 12 x 5.5 | 50 | $96.59 | $1.93 | |
| Gable Box - Loops Mix | ||||
| 8 x 4.875 x 5.25 | 100 | $68.12 | $0.68 | |
| 4 x 2.5 x 2.5 | 100 | $41.18 | $0.41 | |
| Apparel Box - Lines Mix | ||||
| 11.5 x 8.5 x 1.5 | 100 | $59.76 | $0.60 | |
| 15 x 9.5 x 2 | 100 | $77.41 | $0.77 | |
| 17 x 11 x 2.5 | 50 | $52.00 | $1.04 | |
| 19 x 12 x 3 | 50 | $61.76 | $1.24 | |
| 24 x 14 x 4 | 50 | $83.65 | $1.67 | |
Gift Wrap ![]() |
||||
| 24 x 100 | 1 | $31.53 | $31.53 | |
| 24 x 417 | 1 | $77.65 | $77.65 | |
| 24 x 833 | 1 | $140.59 | $140.59 | |


